Harga Iphone 5
![]() |
| Harga Iphone 5 |
| Spesifikasi Harga IPHONE 5 Lengkap | ||
|---|---|---|
| Layar | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Dimensi | Ukuran | 123.8 x 58.6 x 7.6 mm |
| berat | 112 g | |
| Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 – GSM A1428 CDMA 800 / 1700 / 1900 / 2100 – CDMA A1429 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 – GSM A1428 CDMA2000 1xEV-DO – CDMA A1429 | |
| 4G | LTE 700 MHz Class 17 / 1700 / 2100 – GSM A1428 or LTE 850 / 1800 / 2100 – GSM A1429 LTE 700 / 850 / 1800 / 1900 / 2100 – CDMA A1429 | |
| Memory | Internal | 16/32/64 GB storage, 1 GB RAM |
| External | - | |
| Kamera | Sekunder (Kedua) | 1.2 MP, 720p@30fps, videocalling over Wi-Fi and 3G/4G |
| Primer (Pertama) | 8 MP, 3264×2448 pixels, autofocus, LED flash | |
| Data | 3G | TERSEDIA |
| EDGE | TERSEDIA | |
| GPRS | TERSEDIA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
| Bluetooth | v4.0 with A2DP | |
| USB/Port | v2.0 | |
| Baterai | Tipe | Standard battery, Li-Po |
| Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) | |
| Fitur | OS | Ios 6 |
| CPU | Apple A6 | |
| Browser | HTML (Safari) | |
| GPS | Ya, A-GPS support and GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Harga | Harga iPhone 5 16 GB | USD $199 -+( Rp. 2 Jt ) |
| Harga iPhone 5 32GB | USD $299 -+( Rp. 3 Jt ) | |
| Harga iPhone 5 64GB | USD $399 -+( Rp. 4 Jt ) | |
Spesifikasi Harga Iphone 5 tersebut saya dapatkan dari sumber yang sangat terpercaya, Perbedaan harga mungkin terjadi tergantung dengan daerah atau kota di Indonesia Sobat masing-masing. Silahkan baca juga Harga Blackberry Januari Lengkap.





